
- Features
- Dimensions & Weight
- Specification
- Capacity Chart
- Installation
Excellent Durability
Energy Saving by adjusting condensate temperature to be discharged
Start-up function: Quickly discharges condensate from cold start
Functions as Air Vent
Built-in blowdown valve to remove scale and pipe rust
Screw / Socket Type

Nominal diameter (A) | Dimensions (mm) | Weight (kg) | |||
L | H1 | H2 | W | ||
15 | 70 | 82 | 18 | 56 | 0.9 |
20 | 80 | 19 | 1.0 | ||
25 | 23 | 1.1 |
Flange Type

Nominal diameter (A) | Dimensions (mm) | |||
L | H1 | H2 | W | |
15 | 145 | 82 | 18 | 56 |
20 | 145 | 19 | ||
25 | 23 |
Model | Connection | Max Pressure | Max | Body | |
Conn | Nominal diameter (A) | ||||
TB7N | Screwed Rc,NPT | 15 | 21 bar | 350℃ | Forged |
20 | |||||
25 | |||||
TB7NF | Flange FF,RF | 15 | |||
20 | |||||
25 | |||||
TB7NW | socket SW | 15 | |||
20 | |||||
25 |
●Maximum allowable pressure (PMA): 4.0MPa PMA is the allowable pressure in the pressure resistant part (main body).