
- Features
- Dimensions & Weight
- Specification
- Capacity Chart
SCCV mechanism by Miyawaki gives it excellent durability
Designed for high pressure & high temperature applications, including superheated steam
Good energy conservation
Low operating noise and low flash steam, effective for plants with environmental and safety concerns
Screwed / Socket weld

Nominal diameter (A) | Dimensions (mm) | Weight (kg) | |||
L | H1 | H2 | W | ||
15 | 130 | 155 | 25 | 100 | 5.7 |
20 | |||||
25 |
Flanged

Nominals diameter |
Flange standard | Dimensions (mm) | Weight (kg) |
||||
L | H1 | H2 | W | ||||
15 | JIS (RF) |
20K |
200 |
155 | 25 | 100 |
7.3 |
30K | 8.4 | ||||||
40K | 8.7 | ||||||
63K | 220 | 9.6 | |||||
ASME/JPI (RF) |
150lb | 200 | 6.7 | ||||
300lb | 7.2 | ||||||
600lb | 7.3 | ||||||
900lb | 220 | 9.6 | |||||
20 | JIS (RF) |
20K | 210 | 7.7 | |||
30K | 8.9 | ||||||
40K | 9.2 | ||||||
63K | 230 | 11.1 | |||||
ASME/JPI (RF) |
150lb | 210 | 7.7 | ||||
300lb | 8.2 | ||||||
600lb | 8.5 | ||||||
900lb | 230 | 10.9 | |||||
twenty five | JIS (RF) |
20K | 240 | 9.2 | |||
30K | 10.1 | ||||||
40K | 10.5 | ||||||
63K | 12.1 | ||||||
ASME/JPI (RF) |
150lb | 8.3 | |||||
300lb | 9.4 | ||||||
600lb | 9.6 | ||||||
900lb | 13.3 |
*Flange connection face-to-face dimensions can be made to order.
*Please feel free to contact us for the available face-to-face dimensions.
Model | Connection | Max Pressure (bar) |
Max Temp |
Temp |
Material |
|
Conn | Nominal diameter |
|||||
TB51-45 |
Screwed Rc,NPT |
15 |
45 |
425℃ | 100-220 |
Carbon steel A105 |
20 | ||||||
25 | ||||||
TB51-65 | 15 | 65 | 100-240 | |||
20 | ||||||
25 | ||||||
TB51F-45 |
Flange RF
|
15 | 45 | 100-220 | ||
20 | ||||||
25 | ||||||
TB51F-65 | 15 | 65 | 100-240 | |||
20 | ||||||
25 | ||||||
TB51W-45 |
socket SW
|
15 | 45 | 100-220 | ||
20 | ||||||
25 | ||||||
TB51W-65 | 15 | 65 | 100-240 | |||
20 | ||||||
25 |